找回密码
 注册
搜索
热搜: 超星 读书 找书
查看: 619|回复: 0

世界金融发表排名(1990-2001)zz

[复制链接]
发表于 2005-8-5 14:46:03 | 显示全部楼层 |阅读模式
世界金融发表排名(1990-2001)
  
  根据发表在Journal of Finance,Journal of Financial Economics, and Review of Financial Studies上的论文的校正页数得出,是从一篇研究得出的结论
  
  
  Table 3. World research productivity (1990-2001) by JF-equivalent pages in top three finance journals (Journal of Finance,
  Journal of Financial Economics, and Review of Financial Studies)
  
  1 U of Penn (沃顿)2059.95 3 824.81 1 1235.14 410.32 2
  2 NYU (纽约大学STERN)2013.63 4 791.64 2 1221.99 430.34 1
  3 U of Chicago 1899.91 1 1044.23 3 855.68 -188.55 97
  4 Harvard U 1601.52 5 773.46 4 828.06 54.60 47
  5 U of Michigan 1426.49 2 836.56 8 589.92 -246.64 100
  6 UCLA 1285.68 6 596.86 5 688.82 91.96 31
  7 Columbia U 1076.87 11 450.37 7 626.50 176.13 11
  8 Northwestern U 1061.97 7 558.77 10 503.20 -55.58 90
  9 Duke U 1056.12 10 518.35 9 537.77 19.42 62
  10 Ohio State U 1006.44 9 546.59 12 459.85 -86.75 94
  11 U of Rochester 1002.84 8 551.28 13 451.56 -99.72 96
  12 Stanford U 973.45 18 291.88 6 681.57 389.69 3
  13 U of Southern California 837.19 12 432.59 16 404.60 -27.99 80
  14 MIT 812.03 15 376.08 14 435.95 59.88 42
  15 Cornell U 769.63 17 308.03 11 461.60 153.57 14
  16 U of Illinois 619.45 16 332.97 26 286.48 -46.49 88
  17 Carnegie Mellon U 618.42 21 254.95 18 363.47 108.52 25
  18 U of British Columbia (Canada) 615.43 13 421.25 37 194.18 -227.07 99
  19 UC-Berkeley 593.01 19 287.89 23 305.12 17.22 64
  20 U of North Carolina 568.59 32 154.33 15 414.26 259.93 6
  21 Arizona State U 566.56 20 286.00 28 280.57 -5.43 75
  22 Boston College 560.50 14 386.32 42 174.18 -212.14 98
  23 U of Florida 499.69 27 183.96 22 315.72 131.76 19
  24 London Business School (UK) 489.97 31 158.29 21 331.68 173.38 12
  25 U of Maryland 472.21 40 97.78 17 374.43 276.65 5
  26 Purdue U 462.93 24 197.55 29 265.39 67.84 38
  27 U of Texas-Austin 457.16 38 107.65 19 349.51 241.86 7
  28 Yale U 455.34 35 120.39 20 334.95 214.56 8
  29 Vanderbilt U 434.12 34 133.95 25 300.17 166.22 13
  30 U of Washington 423.63 26 184.77 30 238.86 54.10 48
  31 Washington U 383.94 25 191.82 38 192.12 0.30 73
  32 Penn State U 358.78 47 76.13 27 282.65 206.52 9
  33 Indiana U 358.07 33 138.56 33 219.51 80.96 36
  34 U of Iowa 347.82 36 118.82 31 229.00 110.18 24
  35 Virginia Tech 347.79 22 207.00 48 140.80 -66.20 91
  36 SMU 341.13 30 160.68 41 180.45 19.77 61
  37 UW-Madison 332.57 23 200.93 52 131.64 -69.29 93
  38 U of Georgia 320.28 28 180.96 50 139.32 -41.64 87
  39 UC-Davis 308.62 208 4.00 24 304.62 300.62 4
  40 U of Notre Dame 297.66 46 76.48 32 221.17 144.69 18
  41 Dartmouth College 269.62 44 80.63 40 188.99 108.37 26
  42 Princeton U 253.96 41 96.38 44 168.32 71.94 37
  43 UC-Irvine 252.75 29 171.59 64 81.15 -90.44 95
  44 Tulane U 251.25 54 60.45 39 190.80 130.35 20
  45 Georgetown U 242.53 67 46.67 35 195.87 149.20 16
  46 U of Virginia 241.49 66 46.98 36 194.51 147.54 17
  47Hong Kong University of Science
  and Technology (Hong Kong) 234.14 107 22.50 34 211.64 189.14 10
  48 U of Minnesota 231.84 39 102.38 53 129.46 27.08 58
  49 U of Utah 221.40 51 68.79 47 152.61 83.82 35
  50 Emory U 207.96 70 41.00 45 166.96 125.96 21
  51 U of Arizona 195.01 79 35.13 46 159.88 124.75 22
  52 U of Oregon 194.72 112 21.12 43 173.60 152.48 15
  53 Rice U 187.12 64 47.13 49 139.99 92.86 29
  54 Michigan State U 186.25 62 48.35 51 137.89 89.54 32
  55 U of Colorado 173.78 59 53.67 55 120.11 66.44 39
  56 Tel-Aviv U (Israel) 169.54 45 80.28 63 89.26 8.97 69
  57 LSU 163.37 37 115.90 93 47.48 -68.42 92
  58 Georgia State U 156.53 42 94.37 77 62.16 -32.21 81
  59 INSEAD (France) 142.69 49 72.08 67 70.60 -1.48 74
  60 U of Toronto (Canada) 140.87 94 27.63 57 113.25 85.62 34
  61 McGill U (Canada) 139.85 96 26.02 56 113.84 87.82 33
  62 U of Missouri 139.44 73 38.91 60 100.53 61.62 41
  63 Baruch College 138.18 50 71.91 71 66.27 -5.64 77
  64 U of Alberta (Canada) 134.03 191 6.00 54 128.03 122.03 23
  65 HEC (France) 133.04 43 93.33 102 39.71 -53.63 89
  66 UC-Riverside 131.44 74 37.00 61 94.44 57.44 45
  67 Iowa State U 125.96 53 61.75 73 64.21 2.46 71
  68 U of Oklahoma 122.48 48 73.21 86 49.28 -23.93 79
  69 Rutgers U 122.39 58 54.99 70 67.41 12.42 66
  70 Hebrew U (Israel) 113.51 68 44.87 69 68.64 23.77 59
  71 U of Auckland (New Zealand) 111.63 82 33.10 65 78.53 45.43 51
  72 UC-San Diego 111.52 52 63.52 91 48.00 -15.52 78
  73 U of Houston 109.66 72 39.00 66 70.66 31.66 55
  74 U of Miami 109.52 199 4.67 58 104.85 100.18 28
  75 Case Western Reserve U 103.86 71 40.67 76 63.19 22.52 60
  76 U of Texas-Dallas 102.41 n/a n/a 59 102.41 102.41 27
  77 U of Pittsburgh 101.71 69 44.11 81 57.60 13.49 65
  78 London School of Economics
  (UK) 101.69 61 50.52 84 51.17 0.65 72
  79 U of Western Ontario (Canada) 101.06 75 36.86 74 64.20 27.34 57
  80 Clemson U 96.35 60 50.97 95 45.38 -5.59 76
  81 Norwegian School of Management
  (Norway) 92.60 n/a n/a 62 92.60 92.60 30
  82 Simon Fraser U (Canada) 86.81 105 22.87 75 63.94 41.07 52
  83 Santa Clara U 80.81 152 11.67 68 69.15 57.48 44
  84 Queen‘s U (Canada) 80.77 56 56.82 131 23.95 -32.88 82
  85 SUNY-Buffalo 80.57 77 36.00 97 44.57 8.57 70
  86 Texas A&M U 79.15 55 59.98 150 19.16 -40.82 86
  87 U of Rhode Island 76.80 57 55.46 135 21.34 -34.12 85
  88 U de Toulouse (France) 75.94 125 14.76 78 61.18 46.43 50
  89 George Mason U 69.14 88 30.00 103 39.14 9.14 68
  90 ESSEC (France) 66.24 n/a n/a 72 66.24 66.24 40
  91 Wayne State U 64.94 210 4.00 79 60.94 56.94 46
  92 Bentley College 63.07 119 17.42 94 45.65 28.22 56
  93 U of Bern (Germany) 62.76 63 47.95 166 14.81 -33.14 84
  94 U of Amsterdam (Netherlands) 62.10 133 13.16 87 48.94 35.77 54
  95 Washington State U 61.19 113 21.12 101 40.07 18.95 63
  96 Northeastern U 60.94 65 47.00 169 13.94 -33.06 83
  97 Loyola U-Chicago 60.39 182 6.67 83 53.72 47.05 49
  98 California Institute of Technology 59.77 101 24.20 109 35.57 11.37 67
  99 Chinese University of Hong Kong
  (Hong Kong) 58.72 159 10.45 89 48.27 37.81 53
  100 College of William and Mary 58.14 n/a n/a 80 58.14 58.14 43

美国的学校太太多了,除美国,加拿大以外的学校的排名如下:

24 London Business School (UK) 489.97 31 158.29 21 331.68 173.38 12
47Hong Kong University of Science
  and Technology (Hong Kong) 234.14 107 22.50 34 211.64 189.14 10
56 Tel-Aviv U (Israel) 169.54 45 80.28 63 89.26 8.97 69
59 INSEAD (France) 142.69 49 72.08 67 70.60 -1.48 74
65 HEC (France) 133.04 43 93.33 102 39.71 -53.63 89
 70 Hebrew U (Israel) 113.51 68 44.87 69 68.64 23.77 59
71 U of Auckland (New Zealand) 111.63 82 33.10 65 78.53 45.43 51
78 London School of Economics
  (UK) 101.69 61 50.52 84 51.17 0.65 72
81 Norwegian School of Management
  (Norway) 92.60 n/a n/a 62 92.60 92.60 30
88 U de Toulouse (France) 75.94 125 14.76 78 61.18 46.43 50
90 ESSEC (France) 66.24 n/a n/a 72 66.24 66.24 40
93 U of Bern (Germany) 62.76 63 47.95 166 14.81 -33.14 84
94 U of Amsterdam (Netherlands) 62.10 133 13.16 87 48.94 35.77 54
99 Chinese University of Hong Kong
  (Hong Kong) 58.72 159 10.45 89 48.27 37.81 53
回复

使用道具 举报

您需要登录后才可以回帖 登录 | 注册

本版积分规则

Archiver|手机版|小黑屋|网上读书园地

GMT+8, 2024-11-17 07:22 , Processed in 0.161835 second(s), 18 queries .

Powered by Discuz! X3.5

© 2001-2024 Discuz! Team.

快速回复 返回顶部 返回列表